Specifications
Style | 19452 |
---|
Weight | 48 oz per pair |
---|
Height | 6" |
---|
Insulation | Non-Insulated |
---|
Color | Brown |
---|
Traction | Oil & Slip Resistant |
---|
Footbed | DLC – Dual Layer Comfort |
---|
Shank | Fiberglass |
---|
Protection | Electrical Hazard Certified |
---|
Safety | ASTM F2892-18 EH |
---|
Last Type | DPDX |
---|
Lining | Waterproof |
---|
Liner | Danner Dry |
---|
Outsole | Danner Caliper |
---|
Recraftable | No |
---|
Manufacturing | Imported |
---|
Toe Protection | Plain Toe |
---|
Danner Caliper 6 Brown
No users have left a comment yet!