Specifications
Style | 15161 |
---|
Weight | 52 oz per pair |
---|
Height | 6" |
---|
Insulation | Non-Insulated |
---|
Color | Brown |
---|
Traction | Oil & Slip Resistant |
---|
Footbed | OrthoLite |
---|
Shank | Nylon |
---|
Best For | All-Around Work |
---|
Safety | ASTM F2413-18 I/75 C/75 EH |
---|
Last Type | DPDX2 |
---|
Lining | Waterproof |
---|
Liner | Danner Dry |
---|
Outsole | Danner Field Ranger |
---|
Recraftable | No |
---|
Manufacturing | Imported |
---|
Toe Protection | Composite Toe (NMT) |
---|
Danner 15161 Field Ranger Non Metallic Toe